Enjoy low spreads, increased leverage and no minimum deposit. minimum deposit. Start trading now!
Open an accountTypes of bills
Navigate by asset type and find the right instrument with full information – from spread size to pip value. complete information – from the size of the spread to the value of a point.
REGULAR
- Minimum deposit – $1001
- Min. spreads – from 15
- Leverage – 1:100 – 1:1000
- Account currency – USD
- Max. number of orders – 5
- Volume – 0.1 – 1
MODERATE
- Minimum deposit – $5001
- Min. spreads – from 14
- Leverage – 1:100 – 1:1001
- Account currency – USD
- Max. number of ordersв – 10
- Volume – 0.1 – 1
BRONZE
- Minimum deposit – $25001
- Min. spreads – from 10
- Leverage – 1:50 – 1:1001
- Account currency – USD
- Max. number of orders – 10
- Volume – 0.1 – 10
SILVER
- Minimum deposit – $50001
- Min. spreads – from 7
- Leverage – 1:50 – 1:1001
- Account currency – USD, EUR
- Max. number of orders – 20
- Volume – 0.1 – 15
GOLD
- Minimum deposit – $100001
- Min. spreads – fromт 5
- Leverage – 1:33 – 1:1001
- Account currency – USD, EUR
- Max. number of orders – 50
- Volume – 0.1 – 25
PLATINUM
- Minimum deposit – $250001
- Min. spreads – from 1
- Leverage – 1:10 – 1:1001
- Account currency – USD, EUR, GBP
- Max. number of ordersв – 70
- Volume – 0.1 – 50
- Minimum deposit – $1001
- Min. spreads – from 15
- Leverage – 1:100 – 1:1000
- Account currency – USD
- Max. number of orders – 5
- Volume – 0.1 – 1
- Minimum deposit – $5001
- Min. spreads – from 14
- Leverage – 1:100 – 1:1001
- Account currency – USD
- Max. number of orders – 10
- Volume – 0.1 – 1
- Minimum deposit – $25001
- Min. spreads – from 10
- Leverage – 1:50 – 1:1001
- Account currency – USD
- Max. number of orders – 10
- Volume – 0.1 – 10
- Minimum deposit – $50001
- Min. spreads – from 7
- Leverage – 1:50 – 1:1001
- Account currency – USD, EUR
- Max. number of orders – 20
- Volume – 0.1 – 15
- Minimum deposit – $100001
- Min. spreads – from 5
- Leverage – 1:33 – 1:1001
- Account currency – USD, EUR
- Max. number of orders – 50
- Volume – 0.1 – 25
- Minimum deposit – $250001
- Min. spreads – from 1
- Leverage – 1:10 – 1:1001
- Account currency – USD, EUR, GBP
- Max. number of orders – 70
- Volume – 0.1 – 50
Extensive range of trading instruments
Orient yourself by asset type and find the right with complete information from spread size to pip value. to the pip value.
Currencies
Indices
Russian stocks
Raw materials
Bonds
U.S. stocks
Full title |
Shoulder |
Contract size |
Trading time |
---|---|---|---|
AUDCADAustralian Dollar vs Canadian Dollar | 1 : 100 |
100000 AUD |
Mon-Fri 00.00–23.59 |
AUDCHFAustralian Dollar vs Swiss Franc | 1 : 100 | 100000 AUD | Mon-Fri 00.00–23.59 |
AUDJPYAustralian Dollar vs Japanese Yen | 1 : 100 | 100000 AUD | Mon-Fri 00.00–23.59 |
AUDNZDAustralian Dollar vs New Zealand Dollar | 1 : 100 | 100000 AUD | Mon-Fri 00.00–23.59 |
AUDUSDAustralian Dollar vs US Dollar | 1 : 100 | 100000 AUD | Mon-Fri 00.00–23.59 |
EURAUDEuro vs Australian Dollar | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURCADEuro vs Canadian Dollar | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURCHFEuro vs Swiss Franc | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURCZKEuro vs Czech Republic Koruna | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURNOKEuro vs Norwegian Krone | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURNZDEuro vs New Zealand Dollar | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURSEKEuro vs Swedish Krona | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURGBPEuro vs British Pound | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURHUFEuro vs Hungarian Forint | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURJPYEuro vs Japanese Yen | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
EURRONEuro vs Romanian Leu | 1 : 100 | 100000 EUR | Mon-Fri 00.00–23.59 |
Full title |
Shoulder |
Contract size |
Trading time |
---|---|---|---|
W20Polish 20 Index | 1:50 | 20 | Mon-Fri 08:45-16:50 |
USTECNASDAQ Index | 1:50 | 25 | Mon-Fri 00:05-22:15 |
US500Standard & Poor’s Index | 1:50 | 50 | Mon-Fri 00:05-22:15 |
US30Dow Jones Index | 1:50 | 10 | Mon-Fri 00:05-22:15 |
UK100FTSE 100 Index | 1:50 | 25 | Mon-Fri 02:00-22:00 |
SUI30Swiss Market Index | 1:50 | 30 | Mon-Fri 08:00-17:30 |
RUSПродать2000RusПродать 2000 Index | 1:50 | 2 | Mon-Fri 04:05-23:00 |
RTSРТС Index | 1:50 | 50 | Mon-Fri 09:05-17:45 |
NED25Netherlands index | 1:50 | 250 | Mon-Fri 08:00-22:00 |
MICEXИндекс МосБиржи | 1:50 | 30 | Mon-Fri 09:05-17:45 |
MEXCOMPMexica Index | 1:50 | 5 | Mon-Fri 14:30-21:00 |
KOSP200South Korea Index | 1:50 | 200 | Mon-Fri 02:05-08:10 |
JP225Nikkei Index | 1:50 | 10 | Mon-Fri 02:05-8:10 Mon-Fri 09:35-18:00 |
INDIA50bIndia Index | 1:50 | 15 | Mon-Fri 05:50-12:00 |
HUNCompHungary Index | 1:50 | 5 | Mon-Fri 09:10-17:00 |
HKO43Hang Seng Index | 1:50 | 7 | Mon-Fri 03:20-06:00 Mon-Fri 07:35-10:15 |
F40CAC Index | 1:50 | 40 | Mon-Fri 08:00-22:00 |
EUROSTOX50EuroStoxx Index | 1:50 | 50 | Mon-Fri 08:00-22:00 |
DE30DAX Index | 1:50 | 30 | Mon-Fri 08:00-22:00 |
CZKCASHCzeck Index | 1:50 | 150 | Mon-Fri 09:20-16:00 |
CHNCompChina Index | 1:50 | 20 | Mon-Fri 03:20-06:00 Mon-Fri 07:35-10:15 |
BraCompBrasilian Index | 1:50 | 1 | ПMon-Fri 14:05-22:55 |
ASX200Australia Index | 1:50 | 20 | Mon-Fri 02:05-08:30 Mon-Fri 09:15-22:00 |
Full title |
Shoulder |
Contract size |
Trading time |
---|---|---|---|
YNDXYandex | 1:50 | 100 | Mon-Fri 09:00–17:30 |
SBERSberbank | 1:50 | 100 | Mon-Fri 09:00–17:30 |
ROSNRosneft | 1:50 | 100 | Mon-Fri 09:00–17:30 |
LKOHLUKOIL | 1:50 | 100 | Mon-Fri 09:00–17:30 |
GAZPGazprom | 1:50 | 100 | Mon-Fri 09:00–17:30 |
Full title |
Shoulder |
Contract size |
Trading time |
---|---|---|---|
BRENTBrent Crude Oil | 1:50 | 2000 | Mon-Fri 02:05-23:00 |
COCOACocoa | 1:50 | 50 | Mon-Fri 10:45-19:30 |
CTUS Cotton No.2 | 1:50 | 1500 | Mon-Fri 08:30-20:20 |
KCUS Coffe | 1:50 | 1500 | Mon-Fri 10:15-19:30 |
NGNatural Gas | 1:50 | 50000 | Mon-Fri 08:30-23:00 |
SBUS Sugar No.11 | 1:50 | 10000 | Mon-Fri 09:30-19:00 |
WHEATWheat | 1:50 | 400 | Mon-Fri 02:05-14:45 Mon-Fri 15:35-20:00 |
WTIWTI Light Cruide Oil | 1:50 | 2000 | Mon-Fri 02:05-22:00 |
ZCUS Corn | 1:50 | 300 | Mon-Fri 02:05-20:00 |
ZSUS Soybeans | 1:50 | 150 | Mon-Fri 02:05-20:00 |
ZINCZINC | 1:50 | 100 | Mon-Fri 08:30-19:30 |
SILVERSilver(spot) | 1:50 | 10000 | Mon-Fri 00:05-22:59 |
PLATINUMPlatinum | 1:50 | 100 | Mon-Fri 00:05-22:59 |
PAPalladium | 1:50 | 100 | Mon-Fri 00:05-22:59 |
NICKELNickel | 1:50 | 10 | Mon-Fri 08:30-19:30 |
GOLDGold(spot) | 1:50 | 100 | Mon-Fri 00:05-22:59 |
COPPERCopper | 1:50 | 10 | Mon-Fri 08:30-22:00 |
ALUMINIUMAluminium | 1:50 | 100 | Mon-Fri 08:30-19:30 |
Full title |
Shoulder |
Contract size |
Trading time |
---|---|---|---|
Bund 10YGerman 10 Year Bonds | 1:50 | 1000 | Mon-Fri 09:00–17:30 |
Schartz2YbEura Schartza 2 Year Bonds | 1:50 | 1000 | Mon-Fri 09:00–17:30 |
TNOTEUS 10 Year TNOTE | 1:50 | 2000 | Mon-Fri 09:00–17:30 |
Full title |
Shoulder |
Contract size |
Trading time |
---|---|---|---|
AAAlcoa Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
AAPLApple Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
AMZNAmazon Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
AXPAmerican Express Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
BABoeing Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
BACBank of America Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
BPBritish Petroleum | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
CATCaterpillar Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
CSCOCisco Sys Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
CVXChevron Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
DISWalt Disney Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
EBAYEbay Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
FBFacebook Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
GEGeneral Electric Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
GOOGAlphabet Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
HALHalliburton Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
HDHome Depot Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
HONHoneyWell Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
HPQHewlett Packard Inc. | 1:50 | 1000 | Mon-Fri 15:30-22:00 |
How to start trading
Join us today and start your path to financial independence!
Register in your personal cabinet and open a trading account.
Download the trading terminal or go to WebTerminal.
Enter account details to log in to the platform.
Refill your account in any convenient way.
Start making money in the financial market.